Listings
Bathrooms2 | Bedrooms3 |
Property TypeSingle Family | Built in2007 |
Large and luxurious best describe this higher floor three bedroom condo that offers 2130 square feet of living space with high end finishes. Wonderful panoramic views spanning 270 degrees including the Gatineau Hills and the downtown skyline. Truly executive living with high ceilings and oversized windows that take advantage of the views from all principle rooms. Gourmet kitchen with custom cabinetry, pot filler, SS appliances, wine fridge, new quartz counters and large eating bar. Spacious master suite with large walk in closet and beautiful ensuite with double sinks, and separate shower. A long list of additional features include two balconies, large laundry room, oversized pantry, hardwood flooring, and more. Two parking, two storage lockers all conveniently located close to the elevators. The Currents is a LEED Platinum certified building in a great location in the heart of Wellington Village and just steps from shops, restaurants, Parkdale market, LRT and more! (id:43048) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping, Water Nearby | FeaturesBalcony |
Maintenance Fee1326.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Caretaker, Heat, Property Management, Water | Management CompanyApollo Property Management - 613-225-7969 |
OwnershipCondominium/Strata | Parking Spaces2 |
TransactionFor sale | ViewRiver view |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AmenitiesStorage - Locker, Laundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer, Wine Fridge |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date2007 | CoolingCentral air conditioning |
Exterior FinishConcrete | FixtureDrapes/Window coverings, Ceiling fans |
FlooringHardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingHeat Pump |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby, Shopping, Water Nearby | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Living room | 13'0 x 12'0 |
Main level | Dining room | 16'8 x 13'6 |
Main level | Kitchen | 15'0 x 12'0 |
Main level | Family room | 18'0 x 12'6 |
Main level | Foyer | 9'0 x 7'0 |
Main level | Primary Bedroom | 17'6 x 14'0 |
Main level | 4pc Ensuite bath | 9'0 x 8'6 |
Main level | Other | 8'4 x 8'0 |
Main level | Bedroom | 15'6 x 11'6 |
Main level | Bedroom | 11'5 x 11'0 |
Main level | 4pc Bathroom | 9'8 x 7'0 |
Main level | Other | 6'0 x 4'8 |
Main level | Laundry room | 11'6 x 6'3 |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :18/03/2021 02:11:22 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.