Listings
Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Built in1960 |
Beautiful re-modelled 3+2 bdrm, 5 bath w/3 en-suites & 2 bdrm legal In-law / income potential section w/ separate side entrance, led lighting, boxed baseboards, shaker interior doors, open concept floor plan, centre island kitchen w/breakfast bar, 24 deep pantry, twin convection wall ovens & built-in microwave, 36 5 burner cook top w/ fluted hood fan, living rm w/gas fireplace, open butler pantry w/quartz countertops, dining rm w/4 panel sliding doors opening to water proof gorilla deck. Primary bdrm w/balcony, luxury en-suite w/radiant heated tiles, standalone tub, curb less walk in glass shower, Main 5 pc bath, 3 staircases to basement w/in-floor radiant heat, , rec rm, den, cold rm & 3 pc bath, 2x laundry rms, additional living/dining rm & 2nd kitchen, insulated 12 high garage w/drain, 3 x 10 high garage doors w/pass through to rear yard, workshop, gated rear yard. (id:43048) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping, Water Nearby | OwnershipFreehold |
Parking Spaces8 | StructureDeck |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesOven - Built-In, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Washer, Wine Fridge | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date1960 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStucco | Fireplace PresentYes |
Fireplace Total1 | FlooringVinyl |
Bathrooms (Half)0 | Bathrooms (Total)5 |
Heating FuelNatural gas | HeatingForced air, Radiant heat |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage109 ft ,8 in | AmenitiesPublic Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth114 ft ,2 in | Size Irregular109.65 ft X 114.17 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Recreation room | 14 ft x |
Basement | Den | x 11 ft |
Basement | Laundry room | |
Basement | 3pc Bathroom | |
Basement | Utility room | |
Basement | Kitchen | 14 ft x 10 ft |
Basement | Living room/Dining room | 21 ft x 10 ft |
Basement | Bedroom | 10'6 x 9'5 |
Basement | 4pc Ensuite bath | |
Basement | Bedroom | 14'11 x 9'10 |
Basement | 4pc Ensuite bath | |
Main level | Foyer | |
Main level | Living room | x 12 ft |
Main level | Dining room | 14'8 x 11'5 |
Main level | Kitchen | 18'8 x 10'6 |
Main level | Primary Bedroom | 17 ft x |
Main level | 5pc Ensuite bath | |
Main level | Bedroom | 13'8 x 10'10 |
Main level | 5pc Bathroom |
Listing Office: RE/MAX AFFILIATES REALTY LTD.
Data Provided by Ottawa Real Estate Board
Last Modified :25/02/2021 05:11:02 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.