Listings
Bathrooms2 | Bedrooms8 |
Property TypeSingle Family |
Greta location for development, ,Adjacent to several major condo development projects with close proximity to LRT route. and close to Ottawa River Parkway. Property is being sold more for land value with development potential. Current income for 138 Forward Income $3000.00 per month which includes utilities, their are currently 4 parking spaces available for rent that can generate extra income . Expenses ( Property Taxes $5400.00 for 2020, Insurance $1500.00 ,Water $800.00 Hydro $2300.00 Heat $1300.00 ) (id:43048) |
OwnershipFreehold | Parking Spaces6 |
TransactionFor sale | Zoning DescriptionR4 5 |
Bedrooms Main level4 | Bedrooms Lower level4 |
Basement DevelopmentUnfinished | Basement FeaturesLow |
BasementUnknown (Unfinished) | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishSiding |
FlooringMixed Flooring | FoundationStone |
Bathrooms (Half)1 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage50 ft | SewerMunicipal sewage system |
Size Depth98 ft | Size Irregular50 ft X 98 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 10'2 x 10'8 |
Second level | Bedroom | 13' x 7'1 |
Second level | Bedroom | 11' x 5'1 |
Second level | 4pc Bathroom | |
Main level | Kitchen | 12'6 x 15'9 |
Main level | Living room | 12'8 x 16' |
Main level | Dining room | 9'8 x 10'8 |
Main level | Bedroom | 9'3 x 9'4 |
Main level | 2pc Bathroom |
Listing Office: COLDWELL BANKER SARAZEN REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :03/02/2021 04:10:02 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.