Listings
Bathrooms3 | Bedrooms5 |
Property TypeSingle Family | Built in2008 |
Set on a quiet side street in the Glebe, steps to Dows Lake, the Canal & Browns Inlet, with a park just a hop & a skip away. Thoughtfully designed for an active family with custom built-in storage throughout, including desks & shelves & cabinets. Industrial elements such as stainless-steel accents, exposed beams & posts are paired with warm wood tones & walls of windows to bring the outdoors inside. The living level is open concept, but has defined spaces for lounging by the fire, dining, as well as recreation. At the core of the home is a roomy kitchen that is very well appointed for preparing lavish meals in a stylish setting. The top level is the childrens zone, complete with a family rm, 2 bathrms & 4 bedrms that have sliding walls to open up the space. Each bedrm is equipped with built-in wardrobes & shelves. A retreat from it all, the primary bedroom is on its own level & has a spa ensuite & gorgeous backyard views. (id:43048) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
OwnershipFreehold | Parking Spaces2 |
StructureDeck | TransactionFor sale |
Zoning DescriptionR3P |
Bedrooms Main level5 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date2008 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishBrick, Concrete | Fireplace PresentYes |
Fireplace Total1 | FlooringHardwood, Tile |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage34 ft ,11 in | AmenitiesPublic Transit, Recreation Nearby, Shopping |
FenceFenced yard | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth84 ft ,10 in |
Size Irregular34.94 ft X 84.81 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Eating area | 12'4" x 7'7" |
Second level | Dining room | 12'6" x 13'3" |
Second level | Kitchen | 25'4" x 12'4" |
Second level | Living room | 13'3" x 12'6" |
Third level | Bedroom | 9'3" x 8'3" |
Third level | Bedroom | 12'0" x 8'0" |
Third level | Bedroom | 12'0" x 8'4" |
Third level | Bedroom | 12'0" x 9'1" |
Third level | 3pc Bathroom | 7'6" x 7'1" |
Third level | 4pc Bathroom | 8'7" x 4'11" |
Third level | Laundry room | |
Third level | Family room | 12'11" x 12'6" |
Main level | Primary Bedroom | 21'10" x 14'5" |
Main level | 3pc Ensuite bath | 8'6" x 7'10" |
Main level | Ensuite | 5'3" x 2'8" |
Listing Office: ENGEL & VOLKERS OTTAWA CENTRAL
Data Provided by Ottawa Real Estate Board
Last Modified :23/02/2021 02:10:58 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.