Listings
Bathrooms4 | Bedrooms4 |
Property TypeSingle Family | Built in2020 |
Stunning detached house with finished basement. New and ready to move in! Luxury high quality stylish finishes throughout. 3+1 bedrooms and wonderful living area. Enjoy the backyard while the wine cooler keeps your beverage in the right temperature. Fantastic master bedroom with large walk-in closet. Prime location with high potential of appreciation. Very nice lot size 35.01 x 100.00. Corner unit bright open concept living. Garage prepared for electric cars. Lower level has its own entrance. Builder and Tarion warranties. Short walk to the Tunney's Pasture Station and Wellington West shops and restaurants. Please review additional photos, 3D showing, floor plans, and Youtube video. (id:43048) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping, Water Nearby | FeaturesCorner Site |
OwnershipFreehold | Parking Spaces2 |
TransactionFor sale | Zoning DescriptionR1MM |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date2020 |
Construction MaterialPoured concrete | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Siding, Stucco |
Fireplace PresentYes | Fireplace Total1 |
FlooringHardwood, Laminate, Ceramic | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)4 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage35 ft | AmenitiesPublic Transit, Recreation Nearby, Shopping, Water Nearby |
FenceFenced yard | SewerMunicipal sewage system |
Size Depth100 ft | Size Irregular35.01 ft X 100 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 21'10" x 11'11" |
Second level | 5pc Ensuite bath | 8' x 14'1" |
Second level | Other | 9'3" x 8' |
Second level | 4pc Bathroom | 11'8" x 6'2" |
Second level | Laundry room | 9' x 5'7" |
Second level | Bedroom | 9'11" x 14' |
Second level | Bedroom | x 14 ft |
Basement | Recreation room | 19'5" x 20' |
Basement | Bedroom | 10'1" x 14'8" |
Basement | 4pc Bathroom | 4'10" x 10' |
Main level | Foyer | 7'1" x 20'5" |
Main level | 2pc Bathroom | 4' x 6'11" |
Main level | Dining room | 10'6" x 12'3" |
Main level | Kitchen | 9'5" x 12'3" |
Main level | Living room | 19'11" x 10'6 |
Listing Office: KELLER WILLIAMS INTEGRITY REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :20/01/2021 11:11:16 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.