Listings
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2020 |
Welcome to Kanaal - Downtown Living On The Water! There is truly nothing else like this in Ottawa! This 2 bedroom+den, 2 bathroom suite offers 1283 sq ft of interior space and a 165 sq ft, South-facing patio overlooking the Buchanan canal. Enjoy views of Parliament Hill from the large living room! Cook up a storm in the fabulous open concept kitchen, with lots of storage and counter space, stainless steel Energy Star rated appliances. Den with a sliding door makes for a perfect home office! Stunning sustainable finishes throughout! 9' ceilings. Zibi is an award-winning master-planned community with 34 acres of waterfront, located near downtown Ottawa, Pimisi LRT station. Acres of green space provide an oasis for urban dwellers, public plazas & squares will continuously animate the community, providing countless amenities just steps away! Underground parking included! Storage locker is available for purchase. Full Tarion Warranty. (id:43048) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping, Water Nearby | Community FeaturesRecreational Facilities |
FeaturesPark setting, Private setting, Corner Site | Maintenance Fee642.94 |
Maintenance Fee Payment UnitMonthly | Maintenance Fee TypeInsurance, Caretaker, Property Management, Water, Other, See Remarks |
Management CompanyDES Services Inc. - 613-301-8570 | OwnershipCondominium/Strata |
Parking Spaces1 | StructurePatio(s) |
TransactionFor sale | ViewRiver view |
Zoning DescriptionRES |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesLaundry - In Suite, Exercise Centre | AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date2020 | CoolingCentral air conditioning |
Exterior FinishBrick | FlooringHardwood, Tile |
FoundationNone | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelOther |
HeatingForced air, Heat Pump | Storeys Total6 |
TypeApartment | Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby, Shopping, Water Nearby | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Kitchen | 11'1 x 8'9'' |
Main level | Living room/Dining room | 16'5'' x 18'3'' |
Main level | Primary Bedroom | 10'5'' x 14'5'' |
Main level | Bedroom | 10' x 10'3'' |
Main level | Den | 12' x 6'5'' |
Listing Office: BLUE PANDA REALTY INC.
Data Provided by Ottawa Real Estate Board
Last Modified :04/03/2021 04:10:39 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.