Listings
Bathrooms5 | Bedrooms6 |
Property TypeSingle Family | Built in2020 |
Newly-built custom luxury dream home in one of Ottawa's most desired areas! This 6 bedrs + home office, 5 baths home is one of the most impressive in Ottawa, offering incredible curb appeal, almost 4300 sf fully usable indoor space, plus 730 sf rooftop deck w/ hot tub. This home features 9-10' ceilings throughout, 8' tall solid doors, 4 balconies, chef's paradise kitchen w/ quartz counter, 10 island with double waterfall, F&P appliances, intuitive layout! Master retreat, 6 pieces ensuite. This house is set up w/ ground level 2 bedrs income apt that can be used for extra income or merged to the main unit by removing 1 single wall. The apartment offers 10' ceiling, completed separated heating and cooling system, 2 bedrooms, 1 bathroom, laundry, fully set up 2nd kitchen and large living/dining area. Walking distance to top rated schools, LRT, shops, theatre, downtown, restaurants, Byron walking path, Fisher Park and Parkdale market. Tarion Registered Builder/Vendor. (id:43048) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
FeaturesOther, Balcony | OwnershipFreehold |
Parking Spaces3 | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level6 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge, Alarm System | Basement DevelopmentNot Applicable |
BasementSee Remarks (Not Applicable) | Constructed Date2020 |
Construction MaterialPoured concrete | Construction Style AttachmentSemi-detached |
CoolingCentral air conditioning | Exterior FinishConcrete, Wood |
Fireplace PresentYes | Fireplace Total2 |
FixtureDrapes/Window coverings, Ceiling fans | FlooringHardwood, Ceramic |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)5 | Heating FuelNatural gas, Electric |
HeatingBaseboard heaters, Forced air | Storeys Total3 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage25 ft | AmenitiesPublic Transit, Recreation Nearby, Shopping |
FenceFenced yard | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth132 ft |
Size Irregular25 ft X 132 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Den | 10'6" x 10' |
Second level | 2pc Bathroom | |
Second level | Living room | 12'4" x 12'2" |
Second level | Kitchen | 20' x 14' |
Second level | Dining room | 20' x 10' |
Second level | Family room | 20' x 14' |
Third level | Primary Bedroom | 13'6" x 20' |
Third level | 5pc Ensuite bath | 12'6" x 13'2" |
Third level | Bedroom | 13'6" x 11' |
Third level | 3pc Ensuite bath | 5'10" x 9'6" |
Third level | Bedroom | 10' x 11'9" |
Third level | Bedroom | 9'8" x 11'9" |
Third level | 5pc Bathroom | 13' x 11' |
Third level | Laundry room | 9'5" x 5'9" |
Main level | Foyer | 19'7" x 7'6" |
Main level | Bedroom | 10'5" x 11'8" |
Main level | Bedroom | 9'10" x 10'2" |
Main level | 4pc Bathroom | 9'6" x 5' |
Main level | Kitchen | 14'10" x 8' |
Main level | Family room | 21' x 12' |
Main level | Laundry room |
Listing Office: EXP REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :15/02/2021 03:10:10 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.