Listings
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2012 |
When anticipation builds for an exciting new stage of life, consider this a personal introduction. Architecturally stunning, this fresh-faced modern townhome, brings together unexpected delights & timeless comforts, in a generous unit. Park in an enviable attached garage & step up to a den, powder rm & entertainment centre. Notice how a smart layout & sensical flow throughout, serve to create four floors of flexible space, hardwood & tile. Cook in an open kitchen of stainless-steel appliances, silvery gray countertops, island, abundance of cabinetry & nearby balcony. Retire to an adjacent high-ceilinged living rm w/ gas fireplace. Rest in a quiet top floor featuring master, walk-in closet & ensuite, second bedrm & full bath. Enjoy life in Little Italy, where short strolls lead to trendy Preston Street, vibrant Hintonburg, Arboretum & Dows Lake. 24 Hours Irrevocable On All Offers. Assoc Fee $111/mo, incls reserve fund, insurance, property mgt, maintenance in common areas. (id:43048) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | FeaturesBalcony |
Maintenance Fee111.00 | Maintenance Fee Payment UnitMonthly |
OwnershipFreehold | Parking Spaces2 |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer, Alarm System | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2012 |
CoolingCentral air conditioning | Exterior FinishSiding, Concrete |
Fireplace PresentYes | Fireplace Total1 |
FlooringHardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total3 | TypeRow / Townhouse |
Utility WaterMunicipal water |
Size Frontage22 ft ,7 in | Access TypeHighway access |
AmenitiesPublic Transit, Recreation Nearby, Shopping | SewerMunicipal sewage system |
Size Depth61 ft ,4 in | Size Irregular22.6 ft X 61.3 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Living room | 15'9" x 14'8" |
Second level | Dining room | 10'2" x 9'4" |
Second level | Kitchen | 15'5" x 11'8" |
Third level | Primary Bedroom | 14'9" x 11'7" |
Third level | 3pc Ensuite bath | 9'8" x 6'10" |
Third level | Bedroom | 15'9" x 12'9" |
Third level | 4pc Bathroom | 7'11" x 4'11" |
Third level | Laundry room | |
Lower level | Other | 13'1" x 5'9" |
Lower level | Foyer | 11'10" x 6'1" |
Lower level | Storage | |
Main level | Foyer | 9'9" x 5'4" |
Main level | Office | 10'6" x 8'11" |
Main level | Bedroom | 21'9" x 10'4" |
Main level | 2pc Bathroom | 6'10" x 2'7" |
Listing Office: ROYAL LEPAGE TEAM REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :10/02/2021 07:10:35 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.