Listings
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2005 |
Fabulous 2 bed + den, 2 bath corner unit at The Gardens II, Charlesfort's landmark build at the northern tip of Centretown steps to some of the best the city has to offer! This 1496 sqft condo has a generous floor plan complimented by architecturally appealing details - soaring tray ceilings, arched windows, hardwd floors & an abundance of natural light. Centred around the beautifully designed kitchen, the main living area offers comfortable spaces and versatile layout. Principal bedrm has sitting area, walk-in closet & 5 pc ensuite. Spacious 2nd bed has 4pc ensuite. Wonderful views with sunrises in the principal bedrm, river from 2nd bed & Canada Day fireworks from the balcony. Perfect for the urban family or professional, this friendly building is close to schools, parks, the river & paths, and future public library. Practical convenience at your doorstep w/ LRT/transit, groceries & restaurants. Amenities include gym, courtyard, garage parking & bike storage. 48 hr irrev on offers. (id:43048) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Shopping | FeaturesCorner Site, Balcony |
Maintenance Fee928.06 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Caretaker, Heat, Property Management, Water, Other, See Remarks | Management CompanyApollo - 613-225-7969 |
OwnershipCondominium/Strata | Parking Spaces1 |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesParty Room, Storage - Locker, Laundry - In Suite, Exercise Centre | AppliancesRefrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date2005 | CoolingCentral air conditioning |
Exterior FinishBrick, Concrete | FlooringHardwood, Tile |
FoundationPoured Concrete | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
AmenitiesPublic Transit, Shopping | Landscape FeaturesLandscaped |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Foyer | 6'10" x 5'5" |
Main level | Living room | 16'3" x 11'4" |
Main level | Dining room | 10'3" x 9'2" |
Main level | Kitchen | 16'4" x 12'2" |
Main level | Den | 13'1" x 10'3" |
Main level | Primary Bedroom | 17'1" x 12'11" |
Main level | 5pc Ensuite bath | 9'1" x 8'9" |
Main level | Other | 8' x 4'1" |
Main level | Bedroom | 12'4" x 11'5" |
Main level | 4pc Ensuite bath | 7'4" x 4'11" |
Main level | Laundry room |
Listing Office: COLDWELL BANKER RHODES & COMPANY
Data Provided by Ottawa Real Estate Board
Last Modified :19/02/2021 05:10:48 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.